<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Training HQ &#187; bw</title>
	<atom:link href="http://www.saptraininghq.com/tag/bw/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saptraininghq.com</link>
	<description>SAP TRAINING</description>
	<lastBuildDate>Wed, 15 May 2013 14:15:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overview Of The SAP BW Reporting Tools Landscape</title>
		<link>http://www.saptraininghq.com/overview-of-the-sap-bw-reporting-tools-landscape</link>
		<comments>http://www.saptraininghq.com/overview-of-the-sap-bw-reporting-tools-landscape#comments</comments>
		<pubDate>Fri, 03 May 2013 16:25:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[SAP BI / BW]]></category>
		<category><![CDATA[bex analyzer]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[inforproviders]]></category>
		<category><![CDATA[multiproviders]]></category>
		<category><![CDATA[query designer]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Tutorial]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=4119</guid>
		<description><![CDATA[The purpose of the overview of the SAP BW Reporting tools landscape is to look deep into the BEx Query Designer to help us understand how we create our reports and where they can be used. The SAP BW Reporting tools landscape consist of the following structure: InfoProvider, InfoCubes InfoObjetcs DSOs InfoSets Virtual InfoProviders MultiProviders [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/overview-of-the-sap-bw-reporting-tools-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BEx Analyzer Online eLearning Video Course &#8211; FREE</title>
		<link>http://www.saptraininghq.com/sap-bex-analyzer-online-elearning-video-course-free-2</link>
		<comments>http://www.saptraininghq.com/sap-bex-analyzer-online-elearning-video-course-free-2#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:39:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Everything SAP]]></category>
		<category><![CDATA[SAP BI / BW]]></category>
		<category><![CDATA[bex analyzer]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=4082</guid>
		<description><![CDATA[Limited time give away&#8230; Ends April 24th 2013 Just enter you details below to join my newsletter and I&#8217;ll send you the course link *** Offer Finished *** Name: Email: Other Articles you may likeOverview Of The SAP BW Reporting Tools LandscapeIntroduction To The SAP BW Bex AnalyzerComplete A to Z Run Through Of The [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/sap-bex-analyzer-online-elearning-video-course-free-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Training Weekly Summary for 2012-06-23</title>
		<link>http://www.saptraininghq.com/sap-training-weekly-summary-for-2012-06-23</link>
		<comments>http://www.saptraininghq.com/sap-training-weekly-summary-for-2012-06-23#comments</comments>
		<pubDate>Sat, 23 Jun 2012 07:12:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Everything SAP]]></category>
		<category><![CDATA[abap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/sap-training-weekly-summary-for-2012-06-23</guid>
		<description><![CDATA[Nice list of iOS app review sites http://t.co/tWlcxIf2 # How To Change And Create SAP HR Infotype Screens http://t.co/C3EhW6rQ # Beginner Guide &#8211; SAP ABAP Training http://t.co/dDtPNe8K # 66,000,000: Number of Mac users &#8230; Who&#039;d a thunk it! # 7,000,000,000: Number of push notifications sent daily 1,500,000,000,000: Number of push notifications sent to date # [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/sap-training-weekly-summary-for-2012-06-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Functions And Architecture Of A DSO</title>
		<link>http://www.saptraininghq.com/what-are-the-functions-and-architecture-of-a-dso</link>
		<comments>http://www.saptraininghq.com/what-are-the-functions-and-architecture-of-a-dso#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAP BI / BW]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[data store object]]></category>
		<category><![CDATA[DSO]]></category>
		<category><![CDATA[ods]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=2182</guid>
		<description><![CDATA[DSO or Data Store Object is a SAP BW object primarily used to store detailed transactional data on an atomic level. Unlike multidimensional data storage InfoCubes, it’s designed as a 2-dimensional flat database table that contains key fields and data fields. Data is normally held in a DSO for several years. There are 3 types [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/what-are-the-functions-and-architecture-of-a-dso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To The SAP BW Bex Analyzer</title>
		<link>http://www.saptraininghq.com/introduction-to-the-sap-bw-bex-analyzer</link>
		<comments>http://www.saptraininghq.com/introduction-to-the-sap-bw-bex-analyzer#comments</comments>
		<pubDate>Wed, 02 May 2012 07:11:33 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAP BI / BW]]></category>
		<category><![CDATA[bex]]></category>
		<category><![CDATA[bex analyzer]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=2189</guid>
		<description><![CDATA[The Business Explorer Analyzer (BEx Analyzer) is the analysis and reporting tool of the Business Explorer that is embedded in Microsoft Excel. You can call up the BEx Query Designer in the BEx Analyzer, in order to define queries. Subsequently, you can analyze the selected Info Provider data by navigating to the query created in [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/introduction-to-the-sap-bw-bex-analyzer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The End Of SAP BW As We Know It &#8211; Mobile Apps &#8211; Java Or ABAP</title>
		<link>http://www.saptraininghq.com/the-end-of-sap-bw-as-we-know-it-mobile-apps-java-or-abap</link>
		<comments>http://www.saptraininghq.com/the-end-of-sap-bw-as-we-know-it-mobile-apps-java-or-abap#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:21:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Everything SAP]]></category>
		<category><![CDATA[abap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[hana]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SAP BW]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[sap skills]]></category>
		<category><![CDATA[SCN]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=1682</guid>
		<description><![CDATA[I&#8217;ve been going through some of the latest blog post regarding SAP and I want to share the best of the bunch for today. First up we have Thomas Dulaney who has written a good blog post over on the SCN website discussing how existing SAP professionals can pivot their career by learning new SAP [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/the-end-of-sap-bw-as-we-know-it-mobile-apps-java-or-abap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Exceptions In The SAP BW Query Designer</title>
		<link>http://www.saptraininghq.com/how-to-create-exceptions-in-the-sap-bw-query-designer</link>
		<comments>http://www.saptraininghq.com/how-to-create-exceptions-in-the-sap-bw-query-designer#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:10:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAP BI / BW]]></category>
		<category><![CDATA[bex]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[query designer]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=1285</guid>
		<description><![CDATA[[quote style="boxed"]How do you highlight unusual deviations of key figure values in a SAP BW BEx Query? This question is often asked by concerned managers, marketing and sales people who want to spot these deviations as early as possible so they can act fast to changes in their business. One technique is by creating Exceptions [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/how-to-create-exceptions-in-the-sap-bw-query-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 See&#8217;s SAP Introduce SAP HANA With A Focus On BW &#8211; Acquisitions And Welcomed BOBJ 4.0</title>
		<link>http://www.saptraininghq.com/2011-sees-sap-introduce-sap-hana-with-a-focus-on-bw-acquisitions-and-welcomed-bobj-4-0</link>
		<comments>http://www.saptraininghq.com/2011-sees-sap-introduce-sap-hana-with-a-focus-on-bw-acquisitions-and-welcomed-bobj-4-0#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:00:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Everything SAP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[BOBJ 4.0]]></category>
		<category><![CDATA[Business ByDesign]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cloud strategy]]></category>
		<category><![CDATA[John Wookey]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP Mobile]]></category>
		<category><![CDATA[Solution Manager]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/?p=910</guid>
		<description><![CDATA[SAP have another success year in 2011 by introducing new technology, release new software releases and build on what they have worked on over the last few years. Take a look at a post at TechTarget where Todd Morrison summarise the year nicely. He covers all the major SAP 2011 news with further links to [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/2011-sees-sap-introduce-sap-hana-with-a-focus-on-bw-acquisitions-and-welcomed-bobj-4-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add ABAP To Your SAP Skill Set and Take Your Productivity To The Next Level</title>
		<link>http://www.saptraininghq.com/add-abap-to-your-sap-skillset-and-take-your-productivity-to-the-next-level</link>
		<comments>http://www.saptraininghq.com/add-abap-to-your-sap-skillset-and-take-your-productivity-to-the-next-level#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:53:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Everything SAP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[abap]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap skills]]></category>
		<category><![CDATA[sap training]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.saptraininghq.com/add-abap-to-your-sap-skillset-and-take-your-productivity-to-the-next-level</guid>
		<description><![CDATA[I’ve been working with SAP software since 2001 and started out with ABAP as my main skill set. After many implementations, software upgrade and custom development projects under my belt, it is crystal clear that the best people to work along side are those that have taken the effort to understand a little about the [...]]]></description>
		<wfw:commentRss>http://www.saptraininghq.com/add-abap-to-your-sap-skillset-and-take-your-productivity-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
